Your Choices
How do you choose between the alternatives?
Should you try “free” first to see if it works?
Factors to Consider:
Commitment: The success of any program will depend upon the motivation and willingness of the individual in addiction treatment program. The more time and effort you spend on recovery, the more likely you will succeed.
Individualized: Individualize programs will help you understand the specific areas that you need to change and provide continuous monitoring of your progress. Individualized treatment lets you discovery the new you and sets you on the path toward recovery.
Aftercare: No program is complete without some form of aftercare. “Graduating” from a program doesn’t guarantee results. Only ongoing aftercare will ensure that the changes you make will be permanent and that your recovery process becomes a continuing reality.
| Program | Description | Cost |
| Do It Yourself | This may be what you are trying. Is it working? Would you believe that you can treat yourself for any other terminal disease? | No Cost |
| 12 Step Meetings | Support programs sponsored by non-profit groups. No individual counseling. Success rate depends on you. The published success rate from those who use this method of treatment, by itself, varies from 3% to 5% | Usually Free |
| Alternative Medication | Programs that dispense alternative medications such as methadone. Dependency still exists on the alternative medication. Individual counseling is minimal if any. The body is detoxed. The behavior and the disease remain untreated | Often community based or grant funded. |
| Detox | Medically supervised detox usually in a hospital for 3-5 days. | $5,000-$20,000 one time fee |
| Out Patient Group Meetings | Regular attendance at group meetings and 12 step meetings for education and support. Usually group focused with little individual counseling. Success rate follows personal motivation. | Varies by sponsoring group. Fee, grant funded, etc. |
| Intensive Out Patient | Formal recovery programs for individuals who cannot leave work to attend residential treatment. Requires 9-12 hours a week of dedicated recovery effort. See Recovery Ways IOP. | $1,000-$5,000 per month |
| Residential | Formal live-in treatment focusing on recovery 24/7. The best programs are individualized to help you focus on your problems. Detox is typically separate. See Recovery Ways residential. | $10,000-$40,000 per month |
| Wilderness | Formal residential program held in wilderness environments. Usually for adolescents needing behavioral modification as well. | $5,000-$20,000 per month |
| Sober Living | Sober living provides living quarters shared by other people dealing with recovery. These facilities provide a positive atmosphere to live outside work. Typically group homes with supervision. Most commonly this occurs after residential treatment when returning to your former home is inappropriate or unavailable. | $500-$2,500 per month |
| Aftercare | Aftercare takes many forms depending on the sponsoring recovery program. Could range from attendance to 12 step meetings, attending seminars, new education or career training and workshops and/or following specifically prescribed counseling techniques. See Recovery Ways Aftercare. |
Free or pay by event. |




